Withdrawal Speed Tracker
Real withdrawal time data for 21 betting sites in Uzbekistan. Tracked across 7 payment methods. Last updated March 2026.
Withdrawal speed is the single biggest source of friction for Uzbek bettors. This tracker records observed withdrawal processing times across every operator and payment method in our comparison. Times represent the range observed during our March 2026 testing cycle. Actual speeds can vary based on verification status, withdrawal amount, and time of day.
Full Withdrawal Speed Matrix
Green = fast (under 15 minutes). Blue = moderate (15 min to 2 hours). Grey = slower (hours to days). Dash = not available.
| Operator | UzCard | Humo | Payme | Click | Crypto | Visa/MC | Skrill |
|---|---|---|---|---|---|---|---|
| 2-24h | 2-24h | 1-12h | — | 15min-1h | 1-5 days | 1-24h | |
| 2-24h | 2-24h | 1-12h | 1-12h | 15min-2h | 1-5 days | 1-24h | |
| 1-12h | 1-12h | 1-6h | — | 10min-1h | 1-3 days | 1-12h | |
| — | — | — | — | Instant-15min | — | — | |
| 2-24h | 2-24h | — | — | 15min-2h | 1-5 days | 1-24h | |
| 2-24h | 2-24h | — | — | 10min-1h | 1-5 days | — | |
| 2-24h | 2-24h | — | — | 15min-2h | 1-5 days | 1-24h | |
| 2-48h | 2-48h | — | — | 15min-2h | 1-5 days | — | |
| — | — | — | — | 15min-2h | 1-5 days | 1-24h | |
| — | — | — | — | 15min-2h | 1-5 days | — | |
| — | — | — | — | 15min-2h | 1-5 days | — | |
| — | — | — | — | 10min-1h | 1-3 days | — | |
| — | — | — | — | Instant-15min | — | — | |
| — | — | — | — | Instant-15min | — | — | |
| — | — | — | — | Instant-15min | — | — | |
Pl Planbet |
— | — | — | — | 5min-30min | — | — |
| — | — | — | — | Instant-1min | — | — | |
| — | — | — | — | Instant-5min | 1-3 days | — | |
| — | — | — | — | Instant-15min | — | — | |
| 2-24h | 2-24h | 1-12h | — | 15min-2h | 1-5 days | — | |
| — | — | — | — | 15min-2h | 1-5 days | — |
Fastest Crypto Withdrawals
Fastest UzCard Withdrawals
How We Measure Withdrawal Speed
We request withdrawals from verified accounts at each operator and record the time from withdrawal request to funds appearing in our destination account. Each method is tested at least twice during our review cycle. The times shown represent the full range observed, not a single data point.
First Withdrawal Note
First-time withdrawals typically take longer due to KYC verification. Most operators require passport or ID verification before processing the initial withdrawal. This can add 24-48 hours to the times shown above.
UzCard/Humo Delays
Local card withdrawals may be delayed if the issuing bank flags the transaction. If a withdrawal takes longer than 48 hours, contact the operator's support. Consider crypto as a faster alternative for large amounts.
Crypto Speed Factors
Crypto withdrawal speed depends on network congestion. USDT (TRC-20) is typically fastest (1-5 minutes). Bitcoin can take 10-60 minutes. ETH sits between the two. Operator processing time is separate from network confirmation time.